Property Attributes
- MLS#50218606
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityRock
- AreaTurin Twp
- Zip49880
- StyleCamp
- Year Built1900
- Price$ 130,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage646
- Lot Size36.73 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Just in time for deer season, this rustic 646 sq. ft. hunting camp sitting on 40 acres is centrally located just north of McFarland and south of Little Lake in southern Marquette County. It has year round access so hard to find in a hunting cabin. Adjoining thousands of acres of State Land is huge plus for not only hunting but trail riding and exploring the surrounding countryside. The cabin features two bedrooms to comfortably sleep 6 people. It does not have running water but has a bathroom equipped with a toilet, shower and sink to use with water from the pitcher pump located on the point well in the yard. The focal point of the cabin is the main room with a table to tell stories, play cards and eat meals. The main heat source is a propane stove that gives off radiant heat. There is also a propane/wood combination cook stove. Outside you will find several apple trees in a nice yard, a shed for extra storage and a 10x20 shipping container for a SXS, 4-wheeler, hunting gear, bait or whatever overflow you need to store. The cabin is wired for electric and operated with a generator. The hunting in this area is very good for grouse and bear, especially good for big bucks in the adjacent Cyr Swamp and you will see the occasional moose as well. If you need easy access from Marquette or Escanaba for a hunting camp getaway this one could meet your needs.
| Price History | |
|---|---|
| 8/14/2026 | Listed $130,000 |
General Features
| Heating | Radiant |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Fireplaces | Other (FireplaceFeatures) |
| Zoning | None-No Zoning |
| Water | Point Well |
| Appliances | Refrigerator |
| Status | Active |
| Half Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Parking | 3 or More Spaces |
| Subdivision | NA |
| Water Heater | None |
| Style | Camp |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Recreational |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Financing |
| Utilities | Propane,Propane Tank Leased |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Turin Twp (52031) |
| Directions | From the intersection of 553 and M-35 in Gwinn,follow M-35 east for 8.8 miles,subject property on the left |
| City | Rock |
| School District | Mid Peninsula School District |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 11 T44N R24W 36.73 A NW 1/4 OF NW 1/4 EXC RR & M-35 R/W. |
| DOM | 41 |
| Price Per Sq Ft Total AG | 201.24 |
| Internet Remarks | Listing Agent: BOB SULLIVAN Broker: NORTHERN MICHIGAN LAND BROKERS: Just in time for deer season |
| Public Remarks | Just in time for deer season |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 9 |
| Living Room Length | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 10 |
| Kitchen Width | 7 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 4 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 646 |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Total SqFt Finished | 646 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 1320 |
| Lot Size Area | 36.73 |
| Pool (Y/N) | No |
| Lot Dimensions | 1320x1320 |
| OUT BUILDINGS | Shed |
| Well/Septic Inspection Done | No |
| Water Features | None |
| Roads | Access,Year Round |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | Holding Tank |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary