Property Attributes
- MLS#50218506
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityKingsford
- AreaKingsford
- Neighborhood3rd Add to East Breitung
- Zip49802
- StyleRanch
- Year Built1978
- Taxes$ 2680
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.28 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 3-bedroom, 2-bath home is move-in ready and waiting for your personal touch. It features new flooring, fresh paint, updated countertops, a new furnace, central air, and plenty of other updates throughout. The breezeway is perfect for keeping shoes, boots, and coats out of the main living space, while the 200-amp electric panel is great for powering a garage full of tools. Plus, it’s on a dead-end street, so you’ll enjoy less traffic passing by.
| Price History | |
|---|---|
| 8/14/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Subdivision | 3rd Add to East Breitung |
| Water Heater | Gas |
| Style | Ranch |
| County | Dickinson |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Keep Showing-Contgcy Appl |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Kingsford (22008) |
| Primary City | Kingsford |
| Directions | From Iron Mountain,take M95 South. Turn left on E Breitung Ave,right on S Van Buren St,left on Superior,home on right. |
| City | Kingsford |
| School District | Breitung Township School Distric |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | MAP #-1628. LOTS 1 & 2 BLK 22. THIRD ADD TO EAST BREITUNG. |
| DOM | 42 |
| Postal Code | 49802 |
| Price Per Sq Ft Total AG | 181.09 |
| Internet Remarks | Listing Agent: JANA VISH Broker: MULTI STATE REALTY: This 3-bedroom,2-bath home is move-in ready and waiting for your personal touch. It features new flooring,fresh paint,updated countertops |
| Public Remarks | This 3-bedroom,2-bath home is move-in ready and waiting for your personal touch. It features new flooring,fresh paint,updated countertops,a new furnace,central air |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | Full,Outside Entrance,Poured,Interior Access |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 20 |
| Living Room Length | 21 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1260 |
| Above Grade SqFt | 1380 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1380 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Hard Board |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 133 |
| Lot Size Area | 0.28 |
| Pool (Y/N) | No |
| Lot Dimensions | 133x128 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary